LG 260 L 3 Star Smart Inverter Frost Free Double Door Refrigerator (GL-I292RPZL, Shiny Steel, With Ice Beam Door Cooling)


About this item
- Important note : This product is 4-star rated as per 2019 BEE rating and 3-star rated as per 2020 BEE rating
- Frost Free Refrigerator: Auto defrost function to prevent ice-build up
- Capacity 260 L: Suitable for families with 2 to 3 members or bachelors
- Energy Rating: 3 Star
- Manufacturer Warranty: 01 year on product; 10 years on compressor (T&C)
- Smart Inverter Compressor – Energy efficient, less noise & more durable
- Shelf Type: Toughened Glass, No. of Shelves: 03, TOP LED: Energy Efficient & Longer Life Span
- Also included in the box: 1 Unit of Refrigerator and 1 Unit user manual
- Special features: Ice Beam Door Cooling, Temperature control: Knob I Micom, works without stabilizer (100~310V), Smart Diagnosis, Smart Connect, Fastest Ice Making, Chiller zone: Shelf RU, Deodorizer: Catechin, Multi air flow, Anti-bacterial gasket
- Moist balance crisper, Humidity controller, Vegetable box with 23 L capacity, 2 F door baskets (Full), 2+2 R door baskets (Full+half), egg cum ice tray, Double Twist(14 Ice/tray), Full GPPS Shelf, Door Alarm, Lock, Ecofriendly Refrigerant
Product information
Style name :Non convertible (2020)
Technical Details| Brand | LG |
|---|
| Model | GL-I292RPZL.APZZEBN |
|---|
| Energy Efficiency | 3 Star Rating |
|---|
| Capacity | 260 liters |
|---|
| Annual Energy Consumption | 194 Kilowatt Hours |
|---|
| Refrigerator Fresh Food Capacity | 177 liters |
|---|
| Freezer Capacity | 75 Liters |
|---|
| Installation Type | Freestanding |
|---|
| Part Number | GL-I292RPZL.APZZEBN |
|---|
| Form Factor | Standard double door |
|---|
| Special Features | Inverter, Stabilizer free operation, Door Lock |
|---|
| Colour | Stainless Steel |
|---|
| Defrost System | Frost Free |
|---|
| Shelf Type | Glass |
|---|
| Certification | Energy Star |
|---|
| Material | Stainless Steel |
|---|
| Included Components | 1 Unit of Refrigerator & 1 Unit of User of Manual |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Manufacturer | LG Electronics India Pvt. Ltd. |
|---|
| Country of Origin | India |
|---|
Additional Information| Date First Available | 30 March 2016 |
|---|
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd. 51, Udyog Vihar, Greater Noida (UP)-201306 | serviceindia@lge.com | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 | serviceindia@lge.com |
|---|
| Packer | LG Electronics India Pvt. Ltd. 51, Udyog Vihar, Greater Noida (UP)-201306 | serviceindia@lge.com | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 | serviceindia@lge.com |
|---|
| Importer | LG Electronics India Pvt. Ltd. Regd. Office : A-24/6, MOHAN COOPERATIVE IND ESTATE, MATHURA ROAD, NEW DELHI - 110044 | Contact Details: 1800 315 9999 / 1800 180 9999 ,Email ID: serviceindia@lge.com |
|---|
| Item Weight | 49 kg |
|---|
| Item Dimensions LxWxH | 60 x 60 x 85 Centimeters |
|---|
| Net Quantity | 1 U |
|---|
From The Manufacturer
Smart Inverter Compressor
LG Refrigerators with Smart Inverter Compressor are designed to give energy efficiency, longer freshness retention and less noise.
Multi Air Flow Cooling
Multiple cooling air vents distribute and circulate cool air to every corner of the refrigerator, ensuring proper cooling.
Smart Diagnosis
LG's Smart Diagnosis helps diagnose and solve any problems you may have with your refrigerator quickly and correctly.
Auto Smart Connect
Auto Smart Connect is a technology that helps connect your refrigerator to home inverter every time the power goes off.
Moist Balance Crisper
Moist Balance Crisper incorporates an innovative lattice-pattern box cover which maintains optimal level of moisture inside the refrigerator.
2L bottle Storage
LG Refrigerators come with a space to keep as much as 2 liter bottles in the refrigerator.
*The image of the product are for illustration purpose only and may differ from actual product.